| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of July 23, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | Savings Account |
0.76% As of July 23, 2010 | View Rate Details | Va Beach Postal Credit Union | Savings Account |
0.75% As of June 21, 2010 | View Rate Details | Norfolk Fire Department Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Bronco Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Port Of Hampton Roads Ila Credit Union | Savings Account |
0.50% As of July 23, 2010 | View Rate Details | 1st Advantage Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prime Care Incorporated Credit Union - Savings Account | 0.50% to 0.00% | Jun 11, 2010 | |

