| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Port Of Hampton Roads Ila Credit Union 2 Year CD Account | 1.65% Date: Sep 2, 2010 |
| Bank LANTEC 2 Year CD Account | 1.55% Date: Aug 25, 2010 |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% to 1.85% Date: Aug 30, 2010 |
| Bronco Credit Union 12 Month CD Account | 1.50% to 1.40% Date: Aug 30, 2010 |
Our Featured Norfolk Bank Rate
Norfolk Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Norfolk. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Norfolk Banks List by Zip Code - 23513
Finding a list of banks or credit unions to partner with in Norfolk can be a difficult task, but Norfolk Banking Rates has made it easy for you. View a comprehensive list of Norfolk banks sorted by zip code 23513 for your convenience.
1st Advantage Credit UnionP.O. Box 2116 | Abnb Credit Union830 Greenbrier Circle | Bank LANTEC501 South Independence Boulevard |
Bank of the CommonwealthBoush And Freemason Streets | Bayport Credit Union3711 Huntington Avenue | Beach Municipal Credit Union4164 Virginia Beach Blvd. |
Bronco Credit Union135 Stewart Drive | Chartway Credit Union160 Newtown Road | Farmers Bank Suffolk Virginia50 East Windsor Boulevard |
Guardian Credit UnionP.O. Box 1337 | Langley Credit Union721 Lakefront Commons, Suite 400 | Memberstrust Credit Union5648 Southern Blvd |
Ncp Community Development Credit UnionP.O. Box 4767 | Newport News Mun. Emp Credit Union502 Operations Drive | Nma Credit Union4920 Haygood Road |
Norfolk Credit UnionP.O. Box 83 | Norfolk Fire Department Credit Union4100 E Virginia Beach Blvd | Norfolk Municipal Employees Credit Union810 Union Street Suite 176 |
Pfd Firefighters Inc. Credit Union3209 Cedar Lane | Port Of Hampton Roads Ila Credit Union1355 International Terminal Blvd, S | Prime Care Incorporated Credit Union600 Gresham Dr. |
Riverside Health System Employees' Credit Union500 J Clyde Morris Blvd | St. Matthews Credit Union6477 College Park Square, Ste 200 | Suffolk, Va City Employees Credit UnionP.O. Box 4234 |
Best Norfolk Banking Rates
Check Rates in These Cities Near Norfolk: | Serving the Following Norfolk Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23501 23502 23503 23504 23505 23506 23507 23508 23509 23510 23511 23512 23513 23514 23515 23517 23518 23519 23520 23521 23523 23529 23530 23541 23551 |
Other Norfolk Specials: Norfolk Insurance Rates


