- The time is right to buy a new home.
- You’re going back to school for a graduate degree.
- Your daughter’s been accepted to a prestigious day care, and you need help paying for it.
Norfolk Banking Rates Home » Life Changes Affecting Norfolk Banking Rates
Best Norfolk Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 2.27% Date: Jul 23, 2010 |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Jun 25, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% Date: Jul 29, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Bank LANTEC 2 Year CD Account | 1.75% Date: Jul 22, 2010 |
| Bank LANTEC 2 Year CD Account | 0.02% to 1.75% Date: Jul 22, 2010 |
| Bank LANTEC 12 Month CD Account | 0.01% to 1.05% Date: Jul 22, 2010 |
| Bank LANTEC 6 Month CD Account | 0.01% to 1.00% Date: Jul 22, 2010 |
| Prime Care Incorporated Credit Union Savings Account | 0.50% to 0.00% Date: Jun 11, 2010 |
Check Rates in These Cities Near Norfolk: | Serving the Following Norfolk Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23501 23502 23503 23504 23505 23506 23507 23508 23509 23510 23511 23512 23513 23514 23515 23517 23518 23519 23520 23521 23523 23529 23530 23541 23551 |
Other Norfolk Specials: Norfolk Insurance Rates
